Yuvi Metal Corporation is a leading Stainless Steel Manufacturer, Supplier, Exporter & Stockist in India. We supply high-quality Stainless Steel products to a wide range of industries around the globe. For increased dependability in a wide range of applications, we offer Stainless Steel in a variety of products. Our Company is an India-based company, commonly engaged in the manufacturing and exporting of Stainless Steel material products. We are a one-stop shop for all your Stainless Steel product needs.
We are also manufacture and supply Stainless Steel Pipe, Stainless Steel Pipe Fittings, Stainless Steel Flanges, Stainless Steel Tubes, Stainless Steel Nuts, Stainless Steel Bolts, Stainless Steel Pipe Bends, Stainless Steel Angle & Channel, Stainless Steel Strip, Stainless Steel Round Bar and many more products of Stainless Steel.
Throughout the supply process, including the selection of high-quality Stainless Steel raw materials, processing, marking, packaging, storage, and shipment, we have a trained staff that ensures the quality of our Stainless Steel products and other goods. We are also manufacturer of Carbon Steel Products.
Stainless Steel Specifications | |
Stainless Steel Grades | 201, 202, 205, 301, 302, 303, 304, 304l, 308,309, 309s, 310, 310s, 314, 316, 316l, 316ti, 317, 317l, 321, 347, 405, 409, 429, 430, 430f, 430fse, 434, 436, 442, 446, 403, 410, 414,416, 416se, 420,420f, 422, 431, 440a, 440b,440c, 501, 502, 630 (17-4 PH). |
Standard | ASTM, ASME, DIN, JIS, BS, and all International Standards |
Stainless Steel Products | Stainless Steel Pipe, Stainless Steel Tubes, Stainless Steel Pipe Fittings, Stainless Steel Flanges, Stainless Steel Strip, Stainless Steel Sheets, Plates and Coil, Stainless Steel Nuts, Stainless Steel Bolts, Stainless Steel Washer, Stainless Steel Gaskets, Stainless Steel Pipe Bends, Stainless Steel Angle & Channel, Stainless Steel Round Bar and many more products of Stainless Steel. |
Chemical Analysis | ||||||||
---|---|---|---|---|---|---|---|---|
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | - |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | - |
309S | 0.08 | 2.00 | 0.045 | - | 1.00 | 22.00/24.00 | - | - |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | - | - |
410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
416 | 0.15 | 1.25 | 0.060 | 0.15 min | 1.00 | 12.00 / 14.00 | - | - |
420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.00 / 14.00 | - | - |
430 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | - |
440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | 0.75 |
Mechanical Analysis | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
|||
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 | |||
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 | |||
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 | |||
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 | |||
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 | |||
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 | |||
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 | |||
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 | |||
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 | |||
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 | |||
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 | |||
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 | |||
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 | |||
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 | |||
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 | |||
416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 | |||
420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 | |||
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 | |||
440C | S44004 | - | - | - | - | - |
Yuvi Metal Corporation is a prominent Manufacturer, Supplier and Stockist of Stainless Steel products in India due to its dependability and performance. Every month, we supply containers of Stainless Steel products to a wide range of clients from Indian ports. Our products are available in a number of Indian cities.
Cities We Supply Stainless Steel Products | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Amravati | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Lucknow | Ghaziabad |
More than 40 tonnes of Stainless Steel products are shipped from India each year, with Yuvi Metal Corporation accounting for 35% of the total. For our newly acquired clients, we have frequent shipments to a variety of countries. Thanks to our ready export of Stainless Steel products, we can convey and satisfy our client's wants and requests.
Countries We Export Stainless Steel Products Worldwide | ||||
United States | South Africa | Malaysia | Bangladesh | Turkey |
Bahrain | Qatar | UAE | Africa | Norway |
Egypt | Jordan | Portugal | Russia | Vietnam |
Hongkong | Taiwan | Japan | Ukraine | Chile |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Australia | Brazil | Germany | Singapore | Sri Lanka |
Iran | Saudi Arabia | Oman | Kuwait | Netherlands |
Belgium | France | Italy | South Korea | Poland |
Costa Rica | Israel | Iraq | Madagascar | Morocco |
Kazakhstan | Thailand | Spain | Romania | Philippines |