Yuvi Metal Corporation is a leading Flanges Manufacturer, Supplier, Exporter & Stockist in India. We supply high-quality Flanges to a wide range of industries around the globe. For increased dependability in a wide range of applications, we offer Flanges in a variety of diameters and lengths. Our Company is an India-based company, commonly engaged in the manufacturing and exporting of Flanges. We are a one-stop shop for all your Flanges needs. We are also supplier Pipe, Pipe Fittings, Flanges, Nuts, Bolts, Washers, Round Bar, Pipe Bends, Angle & Channel, Stainless Steel Strip, HDPE Fittings and Polypropylene Fittings.
Yuvi Metal Corporation is one of India's major Manufacturer & Supplier of Flanges. We are a Manufacturer & Supplier of high-quality Flanges in a wide range of sizes and grades. Our Company is a well-known brand around the world, and our high-quality Flanges are in high demand. We are achieving new heights in offering one of the best quality Flanges. Our Flanges are made of high quality materials and can be used in many industries.
Throughout the supply process, including the selection of high-quality raw materials, processing, marking, packaging, storage, and shipment, we have a trained staff that ensures the quality of our Flanges and other goods. We are also manufacturer of Nuts.
Specification | |
Standards | ANSI B16.5 / B16.47 / B16.48 / AWWA / EN1092-1 / Custom Drawing |
Types | Weld Neck, Slip On, Blind, Socket Weld, RTJ, Threaded, Lap Joint, AWWA Flange, Spade, Spacer, Spectacle, Groove, Orifice & Tongue, etc. |
Dimension | ANSI B 16.5, BS 1560. BS 10, IS 6392, B-2.1 NPT, API, DIN, JIS. MSS SP 44 |
Class | 150#, 300#, 600#, 900#, 1500# & 2500# |
Size | ½” (15 NB) to 48” (1200 NB). |
Wall Thickness | SCH.10, 20, 30, 40, 80, 120, 160, STD, XS, XXS. |
Form | Flange – SWRF |
Grades | |
Stainless Steel | ASTM /ASME A/SA 213 / 249 / 269 / 312 / 358 CL. I to V – 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Carbon Steel | ASTM A106 Gr. A, B & C API 5L Gr. A / B, X42 ,X52 ,X60 ASTM A 53 Gr. A/B |
Alloys Steel | ASTM /ASME A/SA 213 / 335 / 691 – P5,P9,P11,P12,P22,P91 |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Brass | Alloy 260, Alloy 272, Alloy 330, Alloy 353, Alloy 360, Alloy 385, Alloy C48200, Alloy C48500, Alloy 464 |
Copper | Alloy 101, Alloy 110, Alloy 122, Alloy 145 |
Aluminium | Aluminium Grade 1100, 3003, and 6061 |
Mild Steel | Grade A Corten, Grade EN24, Grade EN8, Grade EN3B, Grade EN1A, Grade S275JR, Grade GMS, Grade 500B Rebar |
Cupro Nickel | Grade 90-10, Grade 70-30, Grade 66-30-2-2 |
Yuvi Metal Corporation is a prominent Manufacturer, Supplier and Stockist of Flanges in India due to its dependability and performance. Every month, we supply containers of Flanges to a wide range of clients from Indian ports. Our products are available in a number of Indian cities.
Cities We Supply Flanges | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Amravati | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Lucknow | Ghaziabad |
More than 40 tonnes of Flanges are shipped from India each year, with Yuvi Metal Corporation accounting for 35% of the total. For our newly acquired clients, we have frequent shipments to a variety of countries. Thanks to our ready export of Flanges, we can convey and satisfy our client's wants and requests.
Countries We Export Flanges worldwide | ||||
United States | South Africa | Malaysia | Bangladesh | Turkey |
Bahrain | Qatar | UAE | Africa | Norway |
Egypt | Jordan | Portugal | Russia | Vietnam |
Hongkong | Taiwan | Japan | Ukraine | Chile |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Australia | Brazil | Germany | Singapore | Sri Lanka |
Iran | Saudi Arabia | Oman | Kuwait | Netherlands |
Belgium | France | Italy | South Korea | Poland |
Costa Rica | Israel | Iraq | Madagascar | Morocco |
Kazakhstan | Thailand | Spain | Romania | Philippines |