Yuvi Metal Corporation is a leading Aluminium Manufacturer, Supplier, Exporter & Stockist in India. We supply high-quality Aluminium products to a wide range of industries around the globe. For increased dependability in a wide range of applications, we offer Aluminium in a variety of products. Our Company is an India-based company, commonly engaged in the manufacturing and exporting of Aluminium material products. We are a one-stop shop for all your Aluminium product needs.
We are also manufacture and supply Aluminium Pipe, Aluminium Pipe Fittings, Aluminium Flanges, Aluminium Tubes, Aluminium Nuts, Aluminium Bolts, Aluminium Pipe Bends, Aluminium Angle & Channel, Aluminium Strip, Aluminium Round Bar and many more products of Aluminium.
Throughout the supply process, including the selection of high-quality Aluminium raw materials, processing, marking, packaging, storage, and shipment, we have a trained staff that ensures the quality of our Aluminium products and other goods. We are also manufacturer of Nickel Alloy Products.
Grade | Si | Fe | Cu | Mn | Zn | Mg | Cr | Ti | OTHERS | OTHERS | Al |
---|---|---|---|---|---|---|---|---|---|---|---|
EACH | TOTAL | MIN. | |||||||||
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | 0.10 | - | - | - | 0.05 | 0.15 | 99.00 | |
2024 | 0.50 | 0.50 | 3.8-4.9 | 0.30-0.9 | 0.25 | 1.2-1.8 | 0.10 | 0.15 | 0.05 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | 0.10 | - | - | - | 0.05 | 0.15 | Rem. |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.25 | 0.8-1.2 | 0.04-0.35 | 0.15 | 0.05 | 0.15 | Rem. |
7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 5.1-6.1 | 2.1-2.9 | 0.18-0.28 | 0.20 | 0.05 | 0.15 | Rem. |
Aluminium Gr | Tensile | Yield | Gauge Elongation (%) | Tensile | Yield | Gauge Elongation (%) | |||
---|---|---|---|---|---|---|---|---|---|
Grade | Temper of Alloy | (MPa) | (MPa) | 0.25-1.25mm | 1.26-3.0mm | (ksi) | (ksi) | 0.010-0.050˝ | 0.051-.125˝ |
1100 | O | 89.6 | 34.5 | 30 | 6 | 13 | 5 | 30 | 32 |
H12 | 110.3 | 103.4 | 4 | 12 | 16 | 15 | 4 | 12 | |
H14 | 124.1 | 117.2 | 3 | 10 | 18 | 17 | 3 | 10 | |
H16 | 144.8 | 137.9 | 2 | 8 | 21 | 20 | 2 | 8 | |
H18 | 165.5 | 151.7 | 2 | 6 | 24 | 22 | 2 | 6 | |
2024 | O | 186.2 | 75.8 | 18 | 20 | 27 | 11 | 18 | 20 |
T3 | 482.6 | 344.7 | 16 | 18 | 70 | 50 | 16 | 18 | |
T4 | 468.8 | 324.1 | 20 | 19 | 68 | 47 | 20 | 19 | |
6061 | O | 124.1 | 55.2 | 25 | 26 | 18 | 8 | 25 | 26 |
T4 | 241.3 | 144.8 | 22 | 24 | 35 | 21 | 22 | 24 | |
T6 | 310.3 | 275.8 | 12 | 17 | 45 | 40 | 12 | 17 | |
7075 | O | 227.5 | 103.4 | 16 | 18 | 33 | 15 | 16 | 18 |
T6 | 572.3 | 503.3 | 11 | 12 | 83 | 73 | 11 | 12 |
Yuvi Metal Corporation is a prominent Manufacturer, Supplier and Stockist of Aluminium products in India due to its dependability and performance. Every month, we supply containers of Aluminium products to a wide range of clients from Indian ports. Our products are available in a number of Indian cities.
Cities We Supply Aluminium Products | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Amravati | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Lucknow | Ghaziabad |
More than 40 tonnes of Aluminium products are shipped from India each year, with Yuvi Metal Corporation accounting for 35% of the total. For our newly acquired clients, we have frequent shipments to a variety of countries. Thanks to our ready export of Aluminium products, we can convey and satisfy our client's wants and requests.
Countries We Export Aluminium Products Worldwide | ||||
United States | South Africa | Malaysia | Bangladesh | Turkey |
Bahrain | Qatar | UAE | Africa | Norway |
Egypt | Jordan | Portugal | Russia | Vietnam |
Hongkong | Taiwan | Japan | Ukraine | Chile |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Australia | Brazil | Germany | Singapore | Sri Lanka |
Iran | Saudi Arabia | Oman | Kuwait | Netherlands |
Belgium | France | Italy | South Korea | Poland |
Costa Rica | Israel | Iraq | Madagascar | Morocco |
Kazakhstan | Thailand | Spain | Romania | Philippines |